We cater for creative entrepreneurs looking to establish their business in the UAE. Browse through our variety of business licensing packages below and learn more when you speak to one of our friendly agents.
Packages
- Home
- Business Setup
- Packages
Types of Packages
Media Package
Standard Package
Media Package with Visas
Packages starting from AED 7,350
Standard Package with Visas
Packages starting from AED 8,475
Media Package
Standard Package
Media Package with Visas
Standard Package with Visas
Media Package – Zero Visa
Multiple Shareholders I Lease Agreement included I 3 activities of Media and E-commerce
Details5 | Rate (AED) | ||||
Number of Visa Allocations1 | 1 Year License2 | 2 Years License7 | 3 Years License7 | 5 Years License7 | 10 Years License7 |
Zero Visa | 5,750 | 9,775 | 13,800 | 20,125 | 34,500 |
Shams Trader Package – Zero Visa
Activity
General Trading and E-commerce (Only these 2 activities in the license with lease agreement)
Details5 | Rate (AED) | ||||
Number of Visa Allocations1 | 1 Year License2 | 2 Years License7 | 3 Years License7 | 5 Years License7 | 10 Years License7 |
Zero Visa | 6,500 | 11,050 | 15,600 | 22,750 | 39,000 |
Freelancer - 3 activities can be mixed of Trading, Services & Consultancy with one media activity mandatory
(Multiple Shareholders allowed)
Details | Rate (AED) | |
Zero Visa with Lease | One Visa Package | |
License Cost | 7,745 | 7,745 |
Immigration Card | - | 1,575 |
E-channel Registration | - | 2,735 |
Employee Investor Visa (2 Years) | - | 3,360 |
Total | 7,745 | 15,415 |
Details | Rate (AED) | |
Years | Zero Visa with Lease | One Visa Package |
One year | 7,745 | 15,415 |
Two Years | 13,167 | 20,827 |
Three Years | 18,588 | 26,258 |
Five Years | 27,108 | 34,778 |
Ten Years | 46,470 | 54,140 |
NOTE
- Status change if required inside country AED 1,102.50.
- Medical and Emirates ID are not included for visa package.
RENEWAL COST
- AED 7745 for Zero visa
- AED 7745 + AED 1,355 E-channel renewal for One visa
Shams Standard Package - 30% discount on packages
Activity – General Trading / Specific Trading / Services / Consultancy (3 activities in a license)
Details | Rate (AED) | ||||
Number of Visa Allocations | 1 Year License | 2 Year License | 3 Year License | 5 Year License | 10 Year License |
0 Visa | 8,050 | 16,100 | 24,150 | 37,375 | 57,500 |
1 Visa | 11,743 | 23,485 | 35,228 | 54,519 | 83,875 |
2 Visa | 12,863 | 25,725 | 38,588 | 59,719 | 91,875 |
3 Visa | 13,983 | 27,865 | 41,948 | 64,919 | 99,875 |
4 Visa | 15,103 | 30,205 | 45,308 | 70,119 | 107,875 |
5 Visa | 16,223 | 32,445 | 48,668 | 75,319 | 115,875 |
6 Visa | 17,343 | 34,685 | 52,028 | 80,519 | 123,875 |
Additional Fee
- Immigration Card AED 1,575 for 3 years
- E-channel registration fee AED 2,735
- Investor visa fees AED 3,360 for 2 years
- Employee visa fee AED 3,360 for 2 years
- Emirates ID AED 371
- Medical as per medical center
- Status Change 1,002.50
Visa for Life
1 Year pricing
Number of Visa Quota / Allocation | 1 visa | 2 visa | 3 visa | 4 visa | 5 visa | 6 visa |
License Costs per Package | 15,175 | 16,775 | 18,375 | 19,975 | 21,575 | 23,175 |
Additional Fee
- Immigration Card AED 1575 for 3 years
- E-channel registration fee AED 2735
- Investor visa fees AED 3360 for 2 years
- Employee visa fee AED 3360 for 2 years
- Emirates ID AED 371
- Medical as per medical center
- Status Change 1002.50
Visa
Details5 | Rate (AED) |
Visa Allocation | 1,600.00 |
Employment Visa (2 yr.)* | 3,360.00 |
Investor/Partner Visa (2 yr.)* | 3,360.00 |
Visa Cancellation* | 630.00 |
Change of Status* | 1,102.50 |
Visa Emirates ID Amendment* | 1,008.00 |
Visa Re-stamping for Lost Passport* | 855.75 |
Visa Transfer from Old to New Passport* | 803.25 |
Visa Transfer (Within Shams) - Employee* (2 yr.)* | 3,054.45 |
Visa Transfer (Within Shams) - Investor/Partner* (2 yr.)* | 3,054.45 |
Visa Re-issuance* | 1,680.00 |
Emirates ID Re-Issuance | 550.00 |
Exit Permit* | 472.50 |
Immigration
Details5 | Rate (AED) |
Immigration Pre Approval* | 630.00 (3) |
Immigration Card (3 yr.)* | 1,575.00 |
Immigration List Report* | 367.50 (4) |
Pre-Approval per Shareholder* | 630.00 (5) |
Filing Absconding of Employee* | 7,717.50 |
E-Channel Fees* | 2,735.00 (6) |
E-Channel Annual Renewal Fees* | 1,355.00 |
Other Services
Details | Rate (AED) |
Name Reservation | 500.00 (7) |
Letters | 200.00 |
Certification | 350.00 |
License - Amendment | 2,100 .00 (8) |
License - Liquidation | 2,100.00 |
Refund – License Administrative Fee | 2,000.00 |
Refund – Visa Administrative Fee | 1,000.00 (11) |
Duplicate Company Documents | 500.00 |
Employment Contract Amendment | 350.00 |
VAT Registration* | 1,890.00 |
Types of Media & Publishing Services
1. Media Content Services
Details | Rate (AED) |
Book (Printing permit) | 424.00 |
Map (Printing permit) | 424.00 |
Brochures & Posters (Printing permit) | 424.00 |
Book Trading | 240 .00 |
Movie (Text permit) | 739.00 |
Series (Text permit) | 739.00 |
Advertisement (Text permit) | 739.00 |
2. Media License Services
Details | Rate (AED) |
Ground Photography Permit | 739.00 |
Aerial Photography Permit | 739.00 |
Printed Magazine & Newspaper (Publishing license) | 4,150.00* |
Online Magazine & Newspaper (Publishing license) | 4,150.00* |
Penalties
Details5 | Rate (AED) |
Overstay Fines Payment Fee* | 262.50 |
License Renewal Penalties | -- |
Shams License Late Renewal penalty | 1,100.00 |
Shams License Late Renewal Subsequent penalty | 100 .00 |
License Suspension Penalty | 1,000.00 |
Immigration Card Renewal Penalties | -- |
Immigration Fee - Immigration Card Late Renewal Penalty | 1,155.00 |
Immigration Fee - Immigration Card Late Renewal subsequent penalty | 100.00 |
[1] Limit of 5 Classes per Group
[2] In case overstaying during cancellation
[3] 30 Calendar Days Validity
[4] Required when client applies at RTA and Etisalat
[5] Only in cases of rejection for companies with multiple shareholders
[6] AED 4,854 refundable deposit
[7] 30 Calendar Days Validity
[8] Free on License Renewal
[9] Free on Formation Anniversary
[10] Available only if the Immigration Card is Rejected
[11] Available only if the Visa is Rejected
[12] Not inclusive of Overstaying Fines
[13] Applicable after expiry of the 30-day grace period
[14] Applicable for every subsequent 30-day period
[15] Applicable after expiry of the 30-day grace period
[16] Applicable for every subsequent 30-day period
[17] Applicable after expiry of the 30-day grace period
Your Idea Our Launchpad
Your entrepreneurial journey starts here
PACKAGES | PRICE | INCLUDES |
Media | 5,750 AED | License, Lease Agreement and Option to choose from any 3 Media Activities |
Trader | 6,500 AED | License Lease Agreement. Activity General Trading and Ecommerce |
Freelance | ||
0 - Visa | 7,745 AED | License, Lease Agreement and Option to choose from any 3 Activities with 1 mandatory media activity |
1 - Visa | 15,786 AED | One Visa, License, Lease Agreement and Option to choose from any 3 Activities with 1 mandatory media activity with Immigration Card, E-channel Registration, and Emirates ID |
Standard | ||
0 - Visa | 8,050 AED | License, Lease Agreement, Mix of any 3 activities |
1 - Visa | 19,775 AED | One Visa, License, Lease Agreement, Mix of any 3 activities with Immigration Card, E-channel Registration & Emirates ID |
Free Visa For Life | ||
1 - Visa | 19,856 AED | License, Lease Agreement, Mix of any 3 activities with Immigration Card, E-channel Registration & Emirates ID |
All Inclusive Visa Package | ||
1 - Visa | 14,786 AED | One Visa and All Includes with Emirates Id & Medical on us |
2 - Visa | 19,786 AED | Two Visa andAll Includes with Emirates Id & Medical on us |
3 - Visa | 22,786 AED | Three Visa and All Includes with Emirates Id & Medical on us |
Multi-Year | Discount Ranging from 15% - 50% based on the duration of license |
Based on Visa/ non visa packages and duration of the license |